←Back to overview
Property · Hopesay
Property sales in Hopesay
10 residential transactions recorded in the past 12 months.
Median price
£430,625
Sales (12m)
10
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hopesay
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 64 | £410,000 |
| Semi-detached | 26 | £265,000 |
| Other | 14 | £550,000 |
| Terraced | 9 | £203,000 |
| Flat/Maisonette | 7 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 May 2026 | Mill Street, Aston on Clun | SY7 8EN | Detached | Freehold | £290,000 |
| 01 Apr 2026 | , Aston on Clun | SY7 8ER | Flat/Maisonette | Leasehold | £242,000 |
| 31 Mar 2026 | Clun Road, Aston on Clun | SY7 8EW | Detached | Freehold | £295,000 |
| 09 Mar 2026 | , Longmeadow End | SY7 8ED | Detached | Freehold | £637,500 |
| 04 Mar 2026 | , Round Oak | SY7 8HQ | Detached | Freehold | £413,750 |
| 18 Dec 2025 | Clun Road, Aston on Clun | SY7 8EW | Semi-detached | Freehold | £138,000 |
| 24 Nov 2025 | , Broome | SY7 0NX | Detached | Freehold | £540,000 |
| 24 Oct 2025 | , Hopesay | SY7 8HD | Detached | Freehold | £1,135,000 |
| 08 Oct 2025 | , Broome | SY7 0NX | Detached | Freehold | £490,000 |
| 08 Oct 2025 | Broome Close, Broome | SY7 0NX | Detached | Freehold | £447,500 |
| 18 Sept 2025 | , Round Oak | SY7 8HQ | Semi-detached | Freehold | £415,000 |
| 27 Aug 2025 | , Longmeadow End | SY7 8ED | Detached | Freehold | £500,000 |
| 22 Aug 2025 | , Aston on Clun | SY7 8ER | Detached | Freehold | £560,000 |
| 01 Aug 2025 | Craven Arms Road, Aston on Clun | SY7 8EG | Detached | Freehold | £415,000 |
| 28 Jul 2025 | , Longmeadow End | SY7 8ED | Semi-detached | Freehold | £265,000 |
| 21 Jul 2025 | Mill Street, Aston on Clun | SY7 8EN | Other | Freehold | £220,000 |
| 11 Jul 2025 | Clun Road, Aston on Clun | SY7 8EW | Semi-detached | Freehold | £189,000 |
| 18 Jun 2025 | Brook Cottages, Aston on Clun | SY7 8ES | Semi-detached | Freehold | £350,000 |
| 15 May 2025 | Railway Terrace, Broome | SY7 0NU | Terraced | Freehold | £200,000 |
| 31 Mar 2025 | Railway Terrace, Broome | SY7 0NU | Terraced | Freehold | £203,000 |
| 27 Sept 2024 | , Broome | SY7 0NS | Detached | Freehold | £382,000 |
| 05 Sept 2024 | Railway Terrace, Broome | SY7 0NU | Detached | Freehold | £550,000 |
| 29 Aug 2024 | , Longmeadow End | SY7 8ED | Detached | Freehold | £545,000 |
| 14 Aug 2024 | Clun Road, Aston on Clun | SY7 8EW | Terraced | Freehold | £140,000 |
| 05 Jul 2024 | , Round Oak | SY7 8HQ | Detached | Freehold | £1,010,000 |
| 29 May 2024 | Broome Road, Aston on Clun | SY7 8EH | Other | Freehold | £360,000 |
| 22 Mar 2024 | The Firs, Aston on Clun | SY7 8EL | Detached | Freehold | £410,000 |
| 23 Feb 2024 | Mill Street, Aston on Clun | SY7 8EN | Detached | Freehold | £150,000 |
| 18 Jan 2024 | Clun Road, Aston on Clun | SY7 8EW | Detached | Freehold | £450,000 |
| 01 Dec 2023 | , Longmeadow End | SY7 8ED | Detached | Freehold | £320,000 |
| 26 Oct 2023 | , Broome | SY7 0NX | Detached | Freehold | £600,000 |
| 19 Oct 2023 | Brook Cottages, Aston on Clun | SY7 8ES | Flat/Maisonette | Freehold | £300,000 |
| 19 Sept 2023 | Broome Close, Broome | SY7 0NX | Detached | Freehold | £390,000 |
| 01 Sept 2023 | Mill Street, Aston on Clun | SY7 8EN | Detached | Freehold | £325,000 |
| 30 Aug 2023 | , Aston on Clun | SY7 8ER | Flat/Maisonette | Leasehold | £200,000 |
| 30 Aug 2023 | , Broome | SY7 0NX | Semi-detached | Freehold | £355,000 |
| 23 Aug 2023 | , Broome | SY7 0NS | Semi-detached | Freehold | £290,000 |
| 17 Aug 2023 | , Broome | SY7 0NX | Detached | Freehold | £650,000 |
| 09 Aug 2023 | , Round Oak | SY7 8HQ | Other | Freehold | £920,000 |
| 06 Jul 2023 | , The Fish | SY7 8HG | Detached | Freehold | £620,000 |
| 24 Mar 2023 | Clun Road, Aston on Clun | SY7 8EW | Detached | Freehold | £370,000 |
| 03 Mar 2023 | , Aston on Clun | SY7 8EF | Semi-detached | Freehold | £415,000 |
| 02 Mar 2023 | , Aston on Clun | SY7 8ER | Flat/Maisonette | Leasehold | £215,000 |
| 13 Dec 2022 | , Aston on Clun | SY7 8EF | Detached | Freehold | £620,000 |
| 21 Nov 2022 | Clun Road, Aston on Clun | SY7 8EW | Terraced | Freehold | £155,000 |
| 25 Oct 2022 | , Broome | SY7 0NX | Detached | Freehold | £650,000 |
| 02 Sept 2022 | , Horderley | SY7 8HT | Detached | Freehold | £687,000 |
| 20 Jul 2022 | , The Fish | SY7 8HG | Detached | Freehold | £625,000 |
| 15 Jul 2022 | , Aston on Clun | SY7 8EF | Semi-detached | Freehold | £300,000 |
| 08 Jun 2022 | , Longmeadow End | SY7 8ED | Detached | Freehold | £565,000 |
| 24 May 2022 | , Longmeadow End | SY7 8ED | Detached | Freehold | £580,000 |
| 03 May 2022 | , Aston on Clun | SY7 8ER | Other | Freehold | £85,000 |
| 15 Mar 2022 | Craven Arms Road, Aston on Clun | SY7 8EG | Detached | Freehold | £499,000 |
| 21 Jan 2022 | Clun Road, Aston on Clun | SY7 8EW | Terraced | Freehold | £190,000 |
| 17 Nov 2021 | , Hopesay | SY7 8HD | Semi-detached | Freehold | £435,000 |
| 28 Sept 2021 | , The Fish | SY7 8HG | Other | Freehold | £920,000 |
| 20 Sept 2021 | , Aston on Clun | SY7 8EF | Other | Freehold | £530,000 |
| 20 Sept 2021 | , Aston on Clun | SY7 8EF | Other | Freehold | £558,000 |
| 17 Aug 2021 | Mill Street, Aston on Clun | SY7 8EN | Detached | Freehold | £265,000 |
| 29 Jun 2021 | , Hopesay | SY7 8HD | Detached | Freehold | £345,000 |
| 25 Jun 2021 | , Broome | SY7 0NX | Terraced | Freehold | £325,000 |
| 14 May 2021 | Mill Street, Aston on Clun | SY7 8EN | Detached | Freehold | £245,000 |
| 18 Feb 2021 | , Hopesay | SY7 8HD | Other | Freehold | £120,000 |
| 11 Feb 2021 | , Aston on Clun | SY7 8ET | Detached | Freehold | £360,000 |
| 09 Feb 2021 | , Aston on Clun | SY7 8ET | Detached | Freehold | £495,000 |
| 16 Dec 2020 | , Aston on Clun | SY7 8EF | Terraced | Freehold | £257,500 |
| 08 Dec 2020 | , Basford | SY7 8HJ | Detached | Freehold | £615,000 |
| 15 Oct 2020 | Arbor Cottages, Aston on Clun | SY7 8ET | Semi-detached | Freehold | £245,000 |
| 14 Sept 2020 | Brook Cottages, Aston on Clun | SY7 8ES | Semi-detached | Freehold | £170,000 |
| 20 Aug 2020 | , Longmeadow End | SY7 8ED | Semi-detached | Freehold | £197,500 |
| 27 Apr 2020 | , Broome | SY7 0NX | Other | Freehold | £80,000 |
| 20 Jan 2020 | , Aston on Clun | SY7 8EF | Detached | Freehold | £395,000 |
| 15 Jan 2020 | , Hopesay | SY7 8EX | Other | Freehold | £875,000 |
| 12 Dec 2019 | Clun Road, Aston on Clun | SY7 8EW | Detached | Freehold | £300,000 |
| 31 Oct 2019 | , Aston on Clun | SY7 8ER | Flat/Maisonette | Leasehold | £175,000 |
| 08 Oct 2019 | Clun Road, Aston on Clun | SY7 8EW | Semi-detached | Freehold | £235,000 |
| 04 Oct 2019 | , Longmeadow End | SY7 8ED | Semi-detached | Freehold | £270,000 |
| 19 Sept 2019 | , Broome | SY7 0NX | Detached | Freehold | £390,000 |
| 21 Aug 2019 | , Longmeadow End | SY7 8ED | Detached | Freehold | £258,000 |
| 19 Aug 2019 | Clun Road, Aston on Clun | SY7 8EW | Detached | Freehold | £525,000 |
| 02 Aug 2019 | , The Fish | SY7 8HG | Other | Freehold | £550,000 |
| 12 Jul 2019 | , Aston on Clun | SY7 8EF | Semi-detached | Freehold | £228,000 |
| 25 Jun 2019 | Broome Close, Broome | SY7 0NX | Detached | Freehold | £335,000 |
| 30 May 2019 | , Hopesay | SY7 8HD | Detached | Freehold | £730,000 |
| 18 Feb 2019 | , Hopesay | SY7 8HD | Semi-detached | Freehold | £350,000 |
| 28 Jan 2019 | , Broome | SY7 0NX | Other | Freehold | £339,000 |
| 17 Jan 2019 | , Aston on Clun | SY7 8ER | Flat/Maisonette | Leasehold | £210,000 |
| 05 Dec 2018 | , Hopesay | SY7 8HD | Terraced | Freehold | £517,500 |
| 31 Oct 2018 | Clun Road, Aston on Clun | SY7 8EW | Semi-detached | Freehold | £250,000 |
| 22 Oct 2018 | Mill Street, Aston on Clun | SY7 8EN | Detached | Freehold | £270,000 |
| 22 Oct 2018 | Mill Street, Aston on Clun | SY7 8EN | Detached | Freehold | £270,000 |
| 19 Oct 2018 | , Aston on Clun | SY7 8ER | Semi-detached | Freehold | £280,000 |
| 17 Aug 2018 | , Hopesay | SY7 8HD | Semi-detached | Freehold | £285,000 |
| 27 Jul 2018 | , Broome | SY7 0NT | Detached | Freehold | £215,000 |
| 18 Jul 2018 | , Longmeadow End | SY7 8ED | Semi-detached | Freehold | £212,750 |
| 02 May 2018 | , The Fish | SY7 8HG | Detached | Freehold | £375,000 |
| 23 Mar 2018 | , Aston on Clun | SY7 8EF | Semi-detached | Freehold | £335,000 |
| 05 Jan 2018 | Redwood Drive, Aston on Clun | SY7 8EZ | Detached | Freehold | £235,000 |
| 09 Oct 2017 | , Hopesay | SY7 8HF | Other | Freehold | £2,300,000 |
| 29 Sept 2017 | , Aston on Clun | SY7 8EF | Detached | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hopesay. Crown copyright.