←Back to overview
Crime · Hopesay
Reported crime in Hopesay
34 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
Total incidents
34
Rate / 1,000
23
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 17 | 50% |
| Anti social behaviour | 6 | 18% |
| Other theft | 4 | 12% |
| Public order | 3 | 9% |
| Vehicle crime | 1 | 3% |
| Burglary | 1 | 3% |
| Possession of weapons | 1 | 3% |
| Criminal damage and arson | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 6 | 2 | 2 | 2 | 17 | |||||
| Anti social behaviour | 2 | 1 | 2 | 1 | 6 | |||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Public order | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Burglary | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Total | 4 | 1 | 6 | 6 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 34 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hopesay, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,465.